ESG investing, which typically assesses the factors listed below, offers a way for you to invest in funds that consider environmental, social, and governance issues. You may hear the term used interchangeably with "socially responsible investing (SRI)" and "sustainable investing."
You can be assured our ESG funds align with our time-tested philosophy of providing enduring, low-cost, diversified, and long-term products—while giving your clients an investment opportunity that reflects ESG values.
Conservation & protection of the natural environment:
Relationships with employees, suppliers, clients & communities:
Standards for company leadership, risk controls & shareholder rights:
Our ESG funds invest in stocks and bonds with differing investment styles and objectives. They're a great way to complement your portfolio with funds that reflect your personal preferences.
ESG Products
Ticker | Fund name |
---|---|
VCEB | Vanguard ESG U.S. Corporate Bond ETF |
ESGV | Vanguard ESG U.S. Stock ETF |
VSGX | Vanguard ESG International Stock ETF |
V3AA | Vanguard ESG Global All Cap UCITS ETF (USD) Accumulating |
V3AL | Vanguard ESG Global All Cap UCITS ETF (USD) Distributing |
V3DA | Vanguard ESG Developed Europe All Cap UCITS ETF (EUR) Accumulating |
V3EL | Vanguard ESG Developed Europe All Cap UCITS ETF (EUR) Distributing |
V3PA | Vanguard ESG Developed Asia Pacific All Cap UCITS ETF (USD) Accumulating |
V3PL | Vanguard ESG Developed Asia Pacific All Cap UCITS ETF (USD) Distributing |
V3MA | Vanguard ESG Emerging Markets All Cap UCITS ETF (USD) Accumulating |
V3ML | Vanguard ESG Emerging Markets All Cap UCITS ETF (USD) Distributing |
V3NA | Vanguard ESG North America All Cap UCITS ETF (USD) Accumulating |
V3NL | Vanguard ESG North America All Cap UCITS ETF (USD) Distributing |
V3RE | Vanguard ESG EUR Corporate Bond UCITS ETF (EUR) Accumulating |
V3SD | Vanguard ESG USD Corporate Bond UCITS ETF (USD) Accumulating |
V3GU | Vanguard ESG Global Corporate Bond UCITS ETF USD Hedged Accumulating |
VGSGIUS | Vanguard ESG Developed World All Cap Equity Index Fund USD Acc |
VAEAIIU | Vanguard ESG Emerging Markets All Cap Equity Index Fund USD Acc |
Insights