- Ticker iNav Bloomberg: IV3ALUSD
- Bloomberg: V3AL LN
- CUSIP: G9T180169
- ISIN: IE00BNG8L385
- MEX ID: VRAABK
- Reuters: V3AL.L
- SEDOL: BMV7ZR5
- Exchange ticker: V3AL
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Past performance is not a reliable indicator of future results.
The performance of an index is not an exact representation of any particular investment as you cannot invest directly in an index. The performance of the index reflects the reinvestment of Distribution and dividends but does not reflect the deduction of any fees or expenses which would have reduced total returns.
Recent performance and average annual total returns are calculated through month-end.
Figures for periods of less than one year are cumulative returns. All other figures represent average annual returns. Performance figures include the reinvestment of all dividends and any capital gains distributions. The performance data does not take account of the commissions and costs incurred in the issue and redemption of shares. Basis of fund performance NAV to NAV with gross income reinvested.
Viewing Dec 31 2023 - Dec 31 2024
-
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at —
Fundamentals | Fund | Benchmark |
---|---|---|
Number of stocks | — | — |
Median market capital | — | — |
— | — | |
— | — | |
— | — | |
— | — | |
Portfolio turnover rate (As at ) | — | — |
As at Nov 30 2024
Funds | Benchmark | Weight +/- | |
---|---|---|---|
Large | 69.95% | 70.00% | -0.05% |
Medium/Large | 3.20% | 3.22% | -0.01% |
Medium | 13.28% | 13.10% | 0.19% |
Medium/Small | 6.20% | 6.08% | 0.12% |
Small | 7.35% | 7.59% | -0.24% |
Total | 100.00% | 100.00% |
As at Nov 30 2024
Region | Funds | Benchmark | Variance +/- |
---|---|---|---|
North America | 69.66% | 69.65% | 0.00% |
Europe | 11.67% | 11.66% | 0.01% |
Emerging Markets | 9.27% | 9.33% | -0.06% |
Pacific | 9.19% | 9.19% | 0.01% |
Middle East | 0.17% | 0.17% | 0.00% |
Other | 0.04% | — | — |
Total | 100.00% | 100.00% |
As at Nov 30 2024
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
United States of America | North America | 67.30% | 67.29% | 0.01% |
Japan | Pacific | 5.55% | 5.54% | 0.01% |
United Kingdom | Europe | 2.64% | 2.58% | 0.06% |
China | Emerging Markets | 2.49% | 2.52% | -0.03% |
Taiwán | Emerging Markets | 2.38% | 2.38% | 0.00% |
Canada | North America | 2.35% | 2.36% | -0.01% |
India | Emerging Markets | 1.98% | 1.98% | 0.00% |
Swiss | Europe | 1.96% | 1.97% | -0.01% |
Australia | Pacific | 1.71% | 1.72% | -0.01% |
Germany | Europe | 1.61% | 1.62% | -0.01% |
France | Europe | 1.18% | 1.20% | -0.02% |
Republic Of Korea | Pacific | 1.05% | 1.05% | 0.00% |
Netherlands | Europe | 0.97% | 0.97% | 0.00% |
Suecia | Europe | 0.73% | 0.73% | 0.00% |
Dinamarca | Europe | 0.72% | 0.72% | 0.00% |
As at Nov 30 2024
Sector | Funds | Benchmark | Weight +/- |
---|---|---|---|
Technology | 31.16% | 31.18% | -0.02% |
Financials | 16.50% | 16.50% | 0.00% |
Consumer Discretionary | 15.57% | 15.58% | -0.01% |
Health Care | 11.42% | 11.42% | 0.00% |
Industrials | 10.74% | 10.74% | 0.00% |
Consumer Staples | 4.74% | 4.78% | -0.04% |
Real Estate | 3.33% | 3.32% | 0.01% |
Telecommunications | 3.22% | 3.12% | 0.10% |
Basic Materials | 2.52% | 2.52% | 0.00% |
Utilities | 0.65% | 0.67% | -0.02% |
Energy | 0.13% | 0.13% | 0.00% |
Other | 0.00% | 0.04% | -0.04% |
Total | 100.00% | 100.00% |
Beginning March 2023, the structure of various GICS Sectors, Industry Groups, Industries and Sub-Industries are being revised. Please note that there may be differences in certain GICS names, classifications, and portfolio weights relative to the benchmark as these changes are implemented across the industry, with MSCI expecting to complete their changes by May 2023.
Sector categories are based on the Industry Classification Benchmark system ("ICB"), except for the "Other" category (if applicable), which includes securities that have not been provided an ICB classification as of the effective reporting period.
-
Temporarily unavailable
Total allocation percentages shown in the holdings details or the spreadsheet may not equal 100%, due to rounding or omission of cash and/or futures contracts.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
Weighted equity exposures exclude any temporary cash investments and equity index futures. Some short-term fixed income securities are classified as cash and are excluded from the weighted bond exposures.
-
-
Inception date
Mar 23 2021
Listing date
Mar 25 2021
Date | NAV (USD) | Market price (USD) |
---|---|---|
Jan 07 2025 | $6.1366 | $6.1760 |
Jan 06 2025 | $6.1844 | $6.2265 |
Jan 03 2025 | $6.1407 | $6.1235 |
Jan 02 2025 | $6.0845 | $6.1120 |
Dec 31 2024 | $6.0971 | $6.1430 |
Dec 30 2024 | $6.1193 | $6.1320 |
Dec 27 2024 | $6.1770 | $6.1725 |
Dec 26 2024 | $6.2164 | — |
Dec 24 2024 | $6.2134 | $6.1805 |
Dec 23 2024 | $6.1621 | $6.1325 |
Distribution frequency
Quarterly
Historical performance Nov 30 2024
1.25%
Type | Distribution amount (per unit) | Ex-dividend date | Record date | Payment date |
---|---|---|---|---|
Income | $0.0170 | Dec 12 2024 | Dec 13 2024 | Dec 27 2024 |
Income | $0.0189 | Sep 12 2024 | Sep 13 2024 | Sep 25 2024 |
Income | $0.0298 | Jun 13 2024 | Jun 14 2024 | Jun 26 2024 |
Income | $0.0144 | Mar 14 2024 | Mar 15 2024 | Mar 27 2024 |
Income | $0.0149 | Dec 14 2023 | Dec 15 2023 | Dec 27 2023 |
Income | $0.0177 | Sep 14 2023 | Sep 15 2023 | Sep 27 2023 |
Income | $0.0291 | Jun 15 2023 | Jun 16 2023 | Jun 28 2023 |
Income | $0.0138 | Mar 16 2023 | Mar 17 2023 | Mar 29 2023 |
Income | $0.0139 | Dec 15 2022 | Dec 16 2022 | Dec 28 2022 |
Income | $0.0173 | Sep 15 2022 | Sep 16 2022 | Sep 28 2022 |
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
Listed currencies: EUR, GBP, CHF, USD
Base currency: USD
Exchanges: Deutsche Boerse, NYSE Euronext - Amsterdam, London Stock Exchange, SIX Swiss Exchange, Borsa Italiana S.p.A.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
Please confirm the following
This website is intended for investors located outside of Mexico. This website is intended only for institutional and sophisticated investors or their equivalent in your jurisdiction, if you are not an institutional or sophisticated investor or the equivalent in your jurisdiction or if you are located in Mexico you should refrain from using this site.
This website or the information contained or incorporated by reference in this website has not been, and will not be submitted to become approved/verified by, or registered with, any relevant government authorities under the local laws. This website is not intended for and should not be accessed by persons located or resident in any jurisdiction where the publication or availability of this website is prohibited or contrary to local law or regulation or would subject any Vanguard entity to any registration or licensing requirements in such jurisdiction. It is your responsibility to be aware of, to obtain all relevant regulatory approvals, licenses, verifications and/or registrations under, and to observe all applicable laws and regulations of any relevant jurisdiction in connection with your access to this website