- Ticker iNav Bloomberg: IV3MAUSD
- Bloomberg: V3MA LN
- CUSIP: G9T180326
- ISIN: IE000KPJJWM6
- MEX ID: VRAACB
- Reuters: V3MA.L
- SEDOL: BKPHXL7
- Exchange ticker: V3MA
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at Feb 28 2025
1 Month | 3 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | *Since Inception | |
---|---|---|---|---|---|---|---|---|
NAV (USD) | 0.12% | 1.56% | 1.08% | 12.74% | — | — | — | 13.28% |
Benchmark | -0.04% | 1.34% | 0.79% | 12.99% | 1.52% | 4.76% | — | 13.71% |
Market price | -0.99% | 2.26% | 1.20% | 17.29% | — | — | — | 10.11% |
*Since inception Oct 11 2022
Benchmark: FTSE Emerging All Cap Choice Index
Past performance is not a reliable indicator of future results.
The performance of an index is not an exact representation of any particular investment as you cannot invest directly in an index. The performance of the index reflects the reinvestment of Distribution and dividends but does not reflect the deduction of any fees or expenses which would have reduced total returns.
Recent performance and average annual total returns are calculated through month-end.
Figures for periods of less than one year are cumulative returns. All other figures represent average annual returns. Performance figures include the reinvestment of all dividends and any capital gains distributions. The performance data does not take account of the commissions and costs incurred in the issue and redemption of shares. Basis of fund performance NAV to NAV with gross income reinvested.
Viewing Feb 28 2024 - Feb 28 2025
As at Feb 28 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
Fundamentals | Fund | Benchmark | As at |
---|---|---|---|
Number of stocks | 3,679 | 3,821 | Feb 28 2025 |
Median market capital | 22.6 B | 22.1 B | Feb 28 2025 |
14.6 x | 14.6 x | Feb 28 2025 | |
2.1 x | 2.1 x | Feb 28 2025 | |
13.9% | 13.9% | Feb 28 2025 | |
15.1% | 15.0% | Feb 28 2025 | |
Portfolio turnover rate | 44.0% | — | Dec 31 2024 |
As at Feb 28 2025
Funds | Benchmark | Weight +/- | |
---|---|---|---|
Large | 56.94% | 38.78% | 18.16% |
Medium/Large | 3.88% | 3.73% | 0.16% |
Medium | 19.95% | 21.02% | -1.07% |
Medium/Small | 7.82% | 13.00% | -5.18% |
Small | 11.40% | 23.47% | -12.07% |
Total | 100.00% | 100.00% |
As at Feb 28 2025
Region | Funds | Benchmark | Variance +/- |
---|---|---|---|
Emerging Markets | 99.44% | 99.45% | -0.00% |
Europe | 0.55% | 0.55% | -0.00% |
Other | 0.00% | — | — |
Total | 100.00% | 100.00% |
As at Feb 28 2025
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
China | Emerging Markets | 30.34% | 30.35% | -0.01% |
Taiwán | Emerging Markets | 25.55% | 25.61% | -0.06% |
India | Emerging Markets | 18.00% | 17.93% | 0.07% |
Saudi Arabia | Emerging Markets | 4.13% | 4.12% | 0.01% |
Sudáfrica | Emerging Markets | 3.86% | 3.86% | 0.00% |
Brasil | Emerging Markets | 2.99% | 2.98% | 0.01% |
Mexico | Emerging Markets | 2.21% | 2.20% | 0.01% |
United Arab Emirates | Emerging Markets | 2.03% | 2.02% | 0.01% |
Malasia | Emerging Markets | 1.94% | 1.94% | 0.00% |
Tailandia | Emerging Markets | 1.84% | 1.83% | 0.01% |
Indonesia | Emerging Markets | 1.53% | 1.53% | 0.00% |
Kuwait | Emerging Markets | 1.13% | 1.18% | -0.05% |
Qatar | Emerging Markets | 0.99% | 0.99% | 0.00% |
Turquía | Emerging Markets | 0.96% | 0.97% | -0.01% |
Chile | Emerging Markets | 0.59% | 0.59% | 0.00% |
As at Feb 28 2025
Sector | Funds | Benchmark | Weight +/- |
---|---|---|---|
Financials | 27.09% | 27.07% | 0.02% |
Technology | 26.60% | 26.56% | 0.04% |
Consumer Discretionary | 13.94% | 13.94% | 0.00% |
Industrials | 8.06% | 8.03% | 0.03% |
Telecommunications | 5.55% | 5.56% | -0.01% |
Health Care | 4.76% | 4.74% | 0.02% |
Basic Materials | 4.70% | 4.70% | 0.00% |
Consumer Staples | 4.61% | 4.61% | 0.00% |
Real Estate | 3.26% | 3.28% | -0.02% |
Utilities | 1.06% | 1.07% | -0.01% |
Energy | 0.36% | 0.36% | 0.00% |
Other | 0.00% | 0.08% | -0.08% |
Total | 100.00% | 100.00% |
Beginning March 2023, the structure of various GICS Sectors, Industry Groups, Industries and Sub-Industries are being revised. Please note that there may be differences in certain GICS names, classifications, and portfolio weights relative to the benchmark as these changes are implemented across the industry, with MSCI expecting to complete their changes by May 2023.
Sector categories are based on the Industry Classification Benchmark system ("ICB"), except for the "Other" category (if applicable), which includes securities that have not been provided an ICB classification as of the effective reporting period.
-
Temporarily unavailable
Total allocation percentages shown in the holdings details or the spreadsheet may not equal 100%, due to rounding or omission of cash and/or futures contracts.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
Weighted equity exposures exclude any temporary cash investments and equity index futures. Some short-term fixed income securities are classified as cash and are excluded from the weighted bond exposures.
-
-
Inception date
Oct 11 2022
Listing date
Oct 13 2022
Date | NAV (USD) | Market price (USD) |
---|---|---|
Mar 18 2025 | — | $6.9635 |
Mar 17 2025 | $6.8728 | $6.9615 |
Mar 14 2025 | $6.8140 | $6.8685 |
Mar 13 2025 | $6.7344 | $6.7640 |
Mar 12 2025 | $6.7750 | $6.8080 |
Mar 11 2025 | $6.7737 | $6.7635 |
Mar 10 2025 | $6.7948 | $6.7615 |
Mar 07 2025 | $6.8880 | $6.8410 |
Mar 06 2025 | $6.9008 | $6.8930 |
Mar 05 2025 | $6.8373 | $6.8405 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
Listed currencies: MXN, CHF, EUR, GBP, USD
Base currency: USD
Exchanges: Bolsa Institucional De Valores, SIX Swiss Exchange, NYSE Euronext - Amsterdam, London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
Please confirm the following
This website is intended for investors located outside of Mexico. This website is intended only for institutional and sophisticated investors or their equivalent in your jurisdiction, if you are not an institutional or sophisticated investor or the equivalent in your jurisdiction or if you are located in Mexico you should refrain from using this site.
This website or the information contained or incorporated by reference in this website has not been, and will not be submitted to become approved/verified by, or registered with, any relevant government authorities under the local laws. This website is not intended for and should not be accessed by persons located or resident in any jurisdiction where the publication or availability of this website is prohibited or contrary to local law or regulation or would subject any Vanguard entity to any registration or licensing requirements in such jurisdiction. It is your responsibility to be aware of, to obtain all relevant regulatory approvals, licenses, verifications and/or registrations under, and to observe all applicable laws and regulations of any relevant jurisdiction in connection with your access to this website