Vanguard ESG U.S. Corporate Bond ETF seeks to track the performance of a market-weighted corporate bond index that measures the investment return of investment-grade U.S. dollar-denominated bonds and is screened for certain environmental, social, and corporate governance criteria.
See Important note.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
*Since inception Sep 22 2020
Past performance is not a reliable indicator of future results.
The performance of an index is not an exact representation of any particular investment as you cannot invest directly in an index. The performance of the index reflects the reinvestment of Distribution and dividends but does not reflect the deduction of any fees or expenses which would have reduced total returns.
Recent performance and average annual total returns are calculated through month-end.
Figures for periods of less than one year are cumulative returns. All other figures represent average annual returns. Performance figures include the reinvestment of all dividends and any capital gains distributions. The performance data does not take account of the commissions and costs incurred in the issue and redemption of shares. Basis of fund performance NAV to NAV with gross income reinvested.
Viewing Feb 28 2024 - Feb 28 2025
The growth of 10,000 graph is a commonly used chart that highlights the change in value of an initial investment of $10,000 in the fund, from initial investment date to the current date shown.
As at Feb 28 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
Fundamentals | Fund | Benchmark | As at |
---|---|---|---|
Number of bonds | 2,851 | — | Feb 28 2025 |
YTM (Yield to Maturity) effective | 5.1% | 4.6% | Feb 28 2025 |
Average Duration | 6.4 Years | — | Feb 28 2025 |
Average maturity | 9.8 Years | — | Feb 28 2025 |
Average quality | A- | — | Apr 30 2021 |
Cash Investment | — | — | — |
As at Feb 28 2025
Region | Funds | Benchmark | Variance +/- |
---|---|---|---|
North America | 86.54% | — | — |
Europe | 8.75% | — | — |
Pacific | 3.72% | — | — |
Emerging Markets | 0.98% | — | — |
Total | 100.00% | — |
As at Feb 28 2025
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
United States of America | North America | 83.57% | 0.00% | 83.57% |
United Kingdom | Europe | 5.18% | 0.00% | 5.18% |
Canada | North America | 2.98% | 0.00% | 2.98% |
Japan | Pacific | 2.79% | 0.00% | 2.79% |
España | Europe | 1.14% | 0.00% | 1.14% |
Australia | Pacific | 0.91% | 0.00% | 0.91% |
Irlanda | Europe | 0.75% | 0.00% | 0.75% |
Germany | Europe | 0.66% | 0.00% | 0.66% |
Netherlands | Europe | 0.56% | 0.00% | 0.56% |
China | Emerging Markets | 0.44% | 0.00% | 0.44% |
Swiss | Europe | 0.35% | 0.00% | 0.35% |
Mexico | Emerging Markets | 0.25% | 0.00% | 0.25% |
Taiwán | Emerging Markets | 0.16% | 0.00% | 0.16% |
Brasil | Emerging Markets | 0.11% | 0.00% | 0.11% |
France | Europe | 0.11% | 0.00% | 0.11% |
As at Feb 28 2025
Credit Rating | Fund |
---|---|
AAA | 1.39% |
AA | 7.61% |
A | 49.86% |
BBB | 40.84% |
Not Rated | -0.05% |
U.S. Government | 0.35% |
Total | 100.00% |
As at Feb 28 2025
Issuers | Fund |
---|---|
Industrial | 51.81% |
Finance | 47.68% |
Treasury / Agency | 0.35% |
Utilities | 0.18% |
Other | -0.02% |
Total | 100.00% |
As at Feb 28 2025
Maturity | Fund |
---|---|
Under 1 Year | 0.01% |
1 - 5 Years | 38.30% |
5 - 10 Years | 30.18% |
10 - 15 Years | 7.53% |
15 - 20 Years | 5.42% |
20 - 25 Years | 6.36% |
Over 25 Years | 12.20% |
Total | 100.00% |
-
Temporarily unavailable
Total allocation percentages shown in the holdings details or the spreadsheet may not equal 100%, due to rounding or omission of cash and/or futures contracts.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
Weighted equity exposures exclude any temporary cash investments and equity index futures. Some short-term fixed income securities are classified as cash and are excluded from the weighted bond exposures.
-
-
Inception date
Sep 22 2020
Listing date
Sep 22 2020
Date | NAV (USD) | Market price (USD) |
---|---|---|
Mar 17 2025 | $62.5800 | $62.6250 |
Mar 14 2025 | $62.4600 | $62.5100 |
Mar 13 2025 | $62.5000 | $62.5300 |
Mar 12 2025 | $62.4000 | $62.4000 |
Mar 11 2025 | $62.5400 | $62.5722 |
Mar 10 2025 | $62.8500 | $62.9186 |
Mar 07 2025 | $62.6200 | $62.7500 |
Mar 06 2025 | $62.7300 | $62.7600 |
Mar 05 2025 | $62.8200 | $62.9200 |
Mar 04 2025 | $62.9600 | $63.0810 |
Distribution frequency
Monthly
Historical performance
—
Type | Distribution amount (per unit) | Ex-dividend date | Record date | Payment date |
---|---|---|---|---|
Income | $0.2253 | Mar 03 2025 | Mar 03 2025 | Mar 05 2025 |
Income | $0.2475 | Feb 03 2025 | Feb 03 2025 | Feb 05 2025 |
Income | $0.2375 | Dec 24 2024 | Dec 24 2024 | Dec 27 2024 |
Income | $0.2354 | Dec 02 2024 | Dec 02 2024 | Dec 04 2024 |
Income | $0.2408 | Nov 01 2024 | Nov 01 2024 | Nov 05 2024 |
Income | $0.2305 | Oct 01 2024 | Oct 01 2024 | Oct 03 2024 |
Income | $0.2384 | Sep 03 2024 | Sep 03 2024 | Sep 05 2024 |
Income | $0.2355 | Aug 01 2024 | Aug 01 2024 | Aug 05 2024 |
Income | $0.2295 | Jul 01 2024 | Jul 01 2024 | Jul 03 2024 |
Income | $0.2336 | Jun 03 2024 | Jun 03 2024 | Jun 05 2024 |
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
Base currency: USD
Exchanges: Cboe BZX U.S. Equities Exchange
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
Please confirm the following
This website is intended for investors located outside of Mexico. This website is intended only for institutional and sophisticated investors or their equivalent in your jurisdiction, if you are not an institutional or sophisticated investor or the equivalent in your jurisdiction or if you are located in Mexico you should refrain from using this site.
This website or the information contained or incorporated by reference in this website has not been, and will not be submitted to become approved/verified by, or registered with, any relevant government authorities under the local laws. This website is not intended for and should not be accessed by persons located or resident in any jurisdiction where the publication or availability of this website is prohibited or contrary to local law or regulation or would subject any Vanguard entity to any registration or licensing requirements in such jurisdiction. It is your responsibility to be aware of, to obtain all relevant regulatory approvals, licenses, verifications and/or registrations under, and to observe all applicable laws and regulations of any relevant jurisdiction in connection with your access to this website