The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at Apr 30 2025
1 Month | 3 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | *Since Inception | |
---|---|---|---|---|---|---|---|---|
NAV (USD) | 0.12% | 0.95% | 2.49% | 9.31% | 7.98% | 5.96% | — | 4.86% |
Benchmark | -0.22% | 0.57% | 2.02% | 8.77% | 5.33% | 2.99% | 2.97% | 0.91% |
Market price | — | — | — | — | — | — | — | — |
*Since inception Dec 03 2019
Benchmark: J.P. Morgan EMBI Global Diversified Index
Past performance is not a reliable indicator of future results.
The performance of an index is not an exact representation of any particular investment as you cannot invest directly in an index. The performance of the index reflects the reinvestment of Distribution and dividends but does not reflect the deduction of any fees or expenses which would have reduced total returns.
Recent performance and average annual total returns are calculated through month-end.
Figures for periods of less than one year are cumulative returns. All other figures represent average annual returns. Performance figures include the reinvestment of all dividends and any capital gains distributions. The performance data does not take account of the commissions and costs incurred in the issue and redemption of shares. Basis of fund performance NAV to NAV with gross income reinvested.
Viewing Apr 30 2024 - Apr 30 2025
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
Fundamentals | Fund | Benchmark | As at |
---|---|---|---|
Number of bonds | — | — | — |
YTM (Yield to Maturity) effective | — | — | — |
Medium coupon | — | — | — |
Average maturity | — | — | — |
Average quality | — | — | — |
Average Duration | — | — | — |
Cash Investment | — | — | — |
As at Mar 31 2025
Region | Funds | Benchmark | Variance +/- |
---|---|---|---|
Emerging Markets | 85.79% | — | — |
North America | 8.05% | — | — |
Europe | 3.18% | — | — |
Other | 1.95% | — | — |
Middle East | 1.02% | — | — |
Total | 100.00% | — |
As at Mar 31 2025
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
Mexico | Emerging Markets | 10.11% | 4.97% | 5.14% |
United States of America | North America | 7.62% | 0.00% | 7.62% |
República Dominicana | Emerging Markets | 5.63% | 2.88% | 2.75% |
Other | Other | 5.49% | 0.00% | 5.49% |
Turquía | Emerging Markets | 5.11% | 4.34% | 0.77% |
Sudáfrica | Emerging Markets | 4.26% | 2.66% | 1.60% |
Perú | Emerging Markets | 3.82% | 2.55% | 1.27% |
Brasil | Emerging Markets | 3.62% | 3.10% | 0.52% |
Uzbekistán | Emerging Markets | 3.58% | 0.66% | 2.92% |
Colombia | Emerging Markets | 3.48% | 2.78% | 0.70% |
Egipto | Emerging Markets | 3.00% | 2.55% | 0.45% |
Omán | Emerging Markets | 2.69% | 3.01% | -0.32% |
Indonesia | Emerging Markets | 2.68% | 4.39% | -1.71% |
Polonia | Europe | 2.59% | 3.04% | -0.45% |
Argentina | Emerging Markets | 2.42% | 2.46% | -0.04% |
As at Mar 31 2025
Credit Rating | Fund | Benchmark | Variance +/- |
---|---|---|---|
Less than BBB | 58.71% | 50.13% | 8.58% |
AA | 9.02% | 6.24% | 2.78% |
A | 7.36% | 16.28% | -8.92% |
BBB | 19.21% | 26.74% | -7.53% |
Not Rated | 5.70% | 0.61% | 5.09% |
Total | 100.00% | 100.00% |
As at Mar 31 2025
Issuers | Fund | Benchmark | Variance +/- |
---|---|---|---|
Gov-Related-Sovereign | 66.92% | 81.16% | -14.24% |
Gov-Related-Agencies | 12.11% | 18.84% | -6.73% |
Treasury/Federal | 11.40% | — | — |
Cash | 5.49% | — | — |
Corporate-Industrials | 2.78% | — | — |
Corporate-Utilities | 0.84% | — | — |
Corporate-Financial Institutions | 0.20% | — | — |
Gov-Related-Local Authority | 0.14% | — | — |
Other | 0.11% | — | — |
Total | 100.00% | 100.00% |
As at Mar 31 2025
Maturity | Fund | Benchmark | Variance +/- |
---|---|---|---|
Under 1 Year | 7.68% | 3.34% | 4.34% |
1 - 5 Years | 25.53% | 31.15% | -5.61% |
5 - 10 Years | 34.42% | 31.32% | 3.11% |
10 - 15 Years | 7.84% | 6.67% | 1.16% |
15 - 20 Years | 2.20% | 5.97% | -3.78% |
20 - 25 Years | 7.35% | 10.34% | -3.00% |
Over 25 Years | 14.99% | 11.21% | 3.77% |
Total | 100.00% | 100.00% |
-
Temporarily unavailable
Total allocation percentages shown in the holdings details or the spreadsheet may not equal 100%, due to rounding or omission of cash and/or futures contracts.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
Weighted equity exposures exclude any temporary cash investments and equity index futures. Some short-term fixed income securities are classified as cash and are excluded from the weighted bond exposures.
-
-
Inception date
Dec 03 2019
Date | NAV (USD) |
---|---|
May 13 2025 | $130.2374 |
May 12 2025 | $129.4411 |
May 09 2025 | $129.5399 |
May 08 2025 | $129.4208 |
May 07 2025 | $129.2162 |
May 06 2025 | $128.6601 |
May 05 2025 | $128.3660 |
May 02 2025 | $129.2584 |
May 01 2025 | $128.9922 |
Apr 30 2025 | $129.6765 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
Base currency: USD
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
Please confirm the following
This website is intended for investors located outside of Mexico. This website is intended only for institutional and sophisticated investors or their equivalent in your jurisdiction, if you are not an institutional or sophisticated investor or the equivalent in your jurisdiction or if you are located in Mexico you should refrain from using this site.
This website or the information contained or incorporated by reference in this website has not been, and will not be submitted to become approved/verified by, or registered with, any relevant government authorities under the local laws. This website is not intended for and should not be accessed by persons located or resident in any jurisdiction where the publication or availability of this website is prohibited or contrary to local law or regulation or would subject any Vanguard entity to any registration or licensing requirements in such jurisdiction. It is your responsibility to be aware of, to obtain all relevant regulatory approvals, licenses, verifications and/or registrations under, and to observe all applicable laws and regulations of any relevant jurisdiction in connection with your access to this website
This site uses cookies for different purposes, if you want to know more, please visit our cookie policy in the following link: https://www.vanguardsouthamerica.com/en/home/cookie-policy