Vanguard Small-Cap ETF seeks to track the performance of a benchmark index that measures the investment return of small-capitalization stocks.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at Apr 30 2025
1 Month | 3 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | *Since Inception | |
---|---|---|---|---|---|---|---|---|
NAV (USD) | -2.49% | -13.06% | -9.68% | 2.67% | 5.13% | 11.94% | 7.67% | 8.61% |
Benchmark | -2.49% | -13.06% | -9.68% | 2.67% | 5.07% | 11.90% | 7.64% | 8.56% |
Market price | -2.53% | -13.06% | -9.68% | 2.65% | 5.11% | 11.94% | 7.66% | 8.61% |
*Since inception Jan 26 2004
Benchmark: Spliced Small Cap Index
Past performance is not a reliable indicator of future results.
The performance of an index is not an exact representation of any particular investment as you cannot invest directly in an index. The performance of the index reflects the reinvestment of Distribution and dividends but does not reflect the deduction of any fees or expenses which would have reduced total returns.
Recent performance and average annual total returns are calculated through month-end.
Figures for periods of less than one year are cumulative returns. All other figures represent average annual returns. Performance figures include the reinvestment of all dividends and any capital gains distributions. The performance data does not take account of the commissions and costs incurred in the issue and redemption of shares. Basis of fund performance NAV to NAV with gross income reinvested.
Viewing Apr 30 2024 - Apr 30 2025
As at Apr 30 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
Fundamentals | Fund | Benchmark | As at |
---|---|---|---|
Number of stocks | 1,349 | 3,627 | Apr 30 2025 |
Median market capital | 7.6 B | 36.1 B | Apr 30 2025 |
18.2 x | 15.7 x | Apr 30 2025 | |
2.1 x | 2.1 x | Apr 30 2025 | |
10.7% | 17.6% | Apr 30 2025 | |
12.7% | 9.8% | Apr 30 2025 | |
Portfolio turnover rate | — | — | — |
As at Apr 30 2025
Funds | Benchmark | Weight +/- | |
---|---|---|---|
Medium | 3.19% | 3.20% | -0.00% |
Medium/Small | 31.71% | 31.63% | 0.09% |
Small | 65.09% | 65.18% | -0.08% |
Total | 100.00% | 100.00% |
As at Apr 30 2025
Region | Funds | Benchmark | Variance +/- |
---|---|---|---|
North America | 99.27% | — | — |
Other | 0.73% | — | — |
Total | 100.00% | — |
As at Apr 30 2025
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
United States of America | North America | 99.27% | 99.27% | 0.00% |
Other | Other | 0.73% | 0.00% | 0.73% |
Canada | North America | 0.00% | 0.34% | -0.34% |
United Kingdom | Europe | 0.00% | 0.39% | -0.39% |
As at Apr 30 2025
Sector | Funds | Benchmark | Weight +/- |
---|---|---|---|
Industrials | 21.43% | 21.32% | 0.11% |
Consumer Discretionary | 15.16% | 15.12% | 0.04% |
Financials | 14.45% | 14.46% | -0.01% |
Technology | 12.53% | 12.55% | -0.02% |
Health Care | 11.31% | 11.32% | -0.01% |
Real Estate | 7.32% | 7.30% | 0.02% |
Energy | 4.33% | 4.34% | -0.01% |
Consumer Staples | 4.13% | 4.13% | 0.00% |
Utilities | 3.98% | 3.99% | -0.01% |
Basic Materials | 3.75% | 3.75% | 0.00% |
Telecommunications | 1.60% | 1.60% | 0.00% |
Other | 0.00% | 0.10% | -0.10% |
Total | 100.00% | 100.00% |
Beginning March 2023, the structure of various GICS Sectors, Industry Groups, Industries and Sub-Industries are being revised. Please note that there may be differences in certain GICS names, classifications, and portfolio weights relative to the benchmark as these changes are implemented across the industry, with MSCI expecting to complete their changes by May 2023.
Sector categories are based on the Industry Classification Benchmark system ("ICB"), except for the "Other" category (if applicable), which includes securities that have not been provided an ICB classification as of the effective reporting period.
As at Apr 30 2025
Holding name | % of market value | Sector | Region | Market value | Shares |
---|---|---|---|---|---|
Atmos Energy Corp | 0.45480% | Utilities | US | $640,109,907.48 | 3,984,996 |
Expand Energy Corp | 0.40971% | Energy | US | $576,636,791.90 | 5,549,921 |
Smurfit WestRock PLC | 0.39012% | Industrials | US | $549,070,549.72 | 13,066,886 |
NRG Energy Inc | 0.38715% | Utilities | US | $544,887,536.22 | 4,972,509 |
Williams-Sonoma Inc | 0.33919% | Consumer Discretionary | US | $477,386,136.66 | 3,090,478 |
Natera Inc | 0.33765% | Health Care | US | $475,226,801.01 | 3,148,657 |
Liberty Media Corp-Liberty Formula One | 0.33474% | Consumer Discretionary | US | $471,131,020.36 | 5,313,308 |
RB Global Inc | 0.33185% | Consumer Discretionary | US | $467,064,625.30 | 4,638,179 |
EMCOR Group Inc | 0.32502% | Industrials | US | $457,445,931.90 | 1,141,617 |
PTC Inc | 0.31599% | Technology | US | $444,730,891.39 | 2,869,787 |
Total allocation percentages shown in the holdings details or the spreadsheet may not equal 100%, due to rounding or omission of cash and/or futures contracts.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
Weighted equity exposures exclude any temporary cash investments and equity index futures. Some short-term fixed income securities are classified as cash and are excluded from the weighted bond exposures.
-
-
Inception date
Jan 26 2004
Listing date
Jan 26 2004
Date | NAV (USD) | Market price (USD) |
---|---|---|
May 16 2025 | $234.6200 | $234.7400 |
May 15 2025 | $232.2200 | $232.2400 |
May 14 2025 | $231.6400 | $231.6900 |
May 13 2025 | $232.8600 | $232.9400 |
May 12 2025 | $231.6800 | $231.7200 |
May 09 2025 | $223.3300 | $223.4000 |
May 08 2025 | $223.4100 | $223.6300 |
May 07 2025 | $219.9400 | $219.9800 |
May 06 2025 | $219.1400 | $219.1800 |
May 05 2025 | $220.8900 | $220.8500 |
Distribution frequency
Quarterly
Historical performance
—
Type | Distribution amount (per unit) | Ex-dividend date | Record date | Payment date |
---|---|---|---|---|
Income | $0.9188 | Mar 27 2025 | Mar 27 2025 | Mar 31 2025 |
Income | $0.9036 | Dec 23 2024 | Dec 23 2024 | Dec 26 2024 |
Income | $0.7047 | Sep 27 2024 | Sep 27 2024 | Oct 01 2024 |
Income | $0.8466 | Jun 28 2024 | Jun 28 2024 | Jul 02 2024 |
Income | $0.6769 | Mar 22 2024 | Mar 25 2024 | Mar 27 2024 |
Income | $1.0769 | Dec 21 2023 | Dec 22 2023 | Dec 27 2023 |
Income | $0.7353 | Sep 21 2023 | Sep 22 2023 | Sep 26 2023 |
Income | $0.7587 | Jun 23 2023 | Jun 26 2023 | Jun 28 2023 |
Income | $0.7461 | Mar 23 2023 | Mar 24 2023 | Mar 28 2023 |
Income | $1.0092 | Dec 22 2022 | Dec 23 2022 | Dec 28 2022 |
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
Base currency: USD
Exchanges: New York Stock Exchange Arca
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
Please confirm the following
This website is intended for investors located outside of Mexico. This website is intended only for institutional and sophisticated investors or their equivalent in your jurisdiction, if you are not an institutional or sophisticated investor or the equivalent in your jurisdiction or if you are located in Mexico you should refrain from using this site.
This website or the information contained or incorporated by reference in this website has not been, and will not be submitted to become approved/verified by, or registered with, any relevant government authorities under the local laws. This website is not intended for and should not be accessed by persons located or resident in any jurisdiction where the publication or availability of this website is prohibited or contrary to local law or regulation or would subject any Vanguard entity to any registration or licensing requirements in such jurisdiction. It is your responsibility to be aware of, to obtain all relevant regulatory approvals, licenses, verifications and/or registrations under, and to observe all applicable laws and regulations of any relevant jurisdiction in connection with your access to this website
This site uses cookies for different purposes, if you want to know more, please visit our cookie policy in the following link: https://www.vanguardsouthamerica.com/en/home/cookie-policy